One-way ANOVA
Instructions:-
Open the SPSS software (either the Afrobarometer or High School Longitudinal Study dataset). It doesn’t matter which one.
~Construct a research question that can be answered with One-way ANOVA.
~Write only a 2 paragraph analysis of research.
~Include a Post-Hoc tests with an analysis of the strength of any relationship found.
~Display the data for the output.
~Provide implications of social change.
Solution
One-way ANOVA
Do people who often go without food perceive lower levels of democracy than those who less often or never go without food? One-way ANOVA
The research was designed to determine whether the frequency one goes without food affects his or her perception of the level of democracy in Africa. A one-way ANOVA analysis was used to determine whether the dependent variable (level of democracy today) is affected by the factor (how often gone without food) (Frankfort-Nachmias, & Leon-Guerrero, 2015). The post-hoc test was then used to determine if there are any significant differences in the means between the different groups (never, just once or twice, several times, many times, and always gone without food) (Laureate Education, 2016h).
ANOVA | ||||||
Q46a. Level of democracy: today | ||||||
Sum of Squares | df | Mean Square | F | Sig. | ||
Between Groups | (Combined) | 2497.317 | 4 | 624.329 | 75.668 | .000 |
Linear Term | Unweighted | 1218.571 | 1 | 1218.571 | 147.689 | .000 |
Weighted | 2424.847 | 1 | 2424.847 | 293.887 | .000 | |
Deviation | 72.470 | 3 | 24.157 | 2.928 | .032 | |
Within Groups | 386664.148 | 46863 | 8.251 | |||
Total | 389161.465 | 46867 |
From the ANOVA table, it is clear that there is a statistically significant difference in the mean level of democracy today between the different levels of availability of food. The significance value is 0.000, which is less than the acceptable 0.05 level of significance. However, to make a more informed conclusion, it is important to know the specific groups that were significantly different. The information can be obtained from the results of the post hoc test contained in the Multiple Comparisons table (Laureate Education, 2016h).
Multiple Comparisons | |||||||
Dependent Variable: Q46a. Level of democracy: today | |||||||
(I) Q8a. How often gone without food | (J) Q8a. How often gone without food | Mean Difference (I-J) | Std. Error | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Bonferroni | Never | Just once or twice | .262* | .039 | .000 | .15 | .37 |
Several times | .369* | .036 | .000 | .27 | .47 | ||
Many times | .524* | .042 | .000 | .41 | .64 | ||
Always | .900* | .081 | .000 | .67 | 1.13 | ||
Just once or twice | Never | -.262* | .039 | .000 | -.37 | -.15 | |
Several times | .107 | .046 | .204 | -.02 | .24 | ||
Many times | .262* | .051 | .000 | .12 | .41 | ||
Always | .638* | .086 | .000 | .40 | .88 | ||
Several times | Never | -.369* | .036 | .000 | -.47 | -.27 | |
Just once or twice | -.107 | .046 | .204 | -.24 | .02 | ||
Many times | .155* | .049 | .014 | .02 | .29 | ||
Always | .531* | .084 | .000 | .29 | .77 | ||
Many times | Never | -.524* | .042 | .000 | -.64 | -.41 | |
Just once or twice | -.262* | .051 | .000 | -.41 | -.12 | ||
Several times | -.155* | .049 | .014 | -.29 | -.02 | ||
Always | .376* | .087 | .000 | .13 | .62 | ||
Always | Never | -.900* | .081 | .000 | -1.13 | -.67 | |
Just once or twice | -.638* | .086 | .000 | -.88 | -.40 | ||
Several times | -.531* | .084 | .000 | -.77 | -.29 | ||
Many times | -.376* | .087 | .000 | -.62 | -.13 | ||
*. The mean difference is significant at the 0.05 level. |
From the table, it is clear that group that has never gone without food is significantly different from the group that has only gone without food once or twice with a significance value that is less than 0.005. The other groups are also significantly different from each other except for the group that goes without food just once or twice and the group that goes without food several times. The difference between the two groups is not statistically significant because of the large significance value of 0.204, which is greater than 0.05. The Means Plots figure shows that the mean level of democracy is highest among those who have never gone without food followed by those who have gone without food only once or twice and the mean declines down the groups. Those who always go without food have the least mean in their perceptions of the level of democracy. The results of the study indicate that increasing food availability for citizens through interventions like relief aid and creating job opportunities can help in boosting their perceptions of the levels of democracy.